| Number | Player Name | DOB | Pos | Shot | Last Team | Home Town |
| 1 | AIDAN WRIGHT | 9/16/2002 | G | L | Helena Bighorns NA3HL | Beloit, WI. |
| 2 | CADE HOLLAND | 3/29/2005 | F | R | Helena High School | Helena, MT. |
| 3 | BROCK BLAKE | 2/3/2003 | F | R | Bozeman High School | Belgrade, MT. |
| 4 | OWEN RAMSAY | 3/19/2003 | D | L | Connecticut Chiefs | Prosper, TX. |
| 5 | GARRETT BOGAN | 4/1/2003 | D | L | Helena Bighorns NA3HL | Colorado Springs, CO. |
| 6 | DARBY McCARTHY | 12/29/2003 | F | L | Flathead High School | Whitefish, MT. |
| 7 | GAVYN LUND | 9/9/2003 | D | L | Litchfield Cokato High School | Litchfield, MN. |
| 8 | MASSON EGGEN | 1/11/2006 | D | L | Medicine Hat 16U AAA | Cassels, Alberta |
| 9 | ANDREW DESKIN | 2/6/2002 | F | R | Helena Bighorns NA3HL | Wenatchee, WA. |
| 10 | JACK WALTERS | 1/27/2004 | F | R | Hamilton High School | Scottsdale, AZ. |
| 11 | THOMAS HOLLON | 8/23/2002 | D | L | Helena Bighorns NA3HL | Colorado Springs, CO. |
| 12 | IAN VANNELLI | 1/30/2003 | D | L | Helena Bighorns NA3HL | Apple Valley, MN. |
| 13 | LOGAN POWERS | 8/26/2005 | F | R | Spokane Jr. Cheifs 18U AA | Spokane, WA. |
| 16 | DEREK RASSELL | 10/28/2003 | F | L | Colorado Springs 18U AAA | Thousand Oaks, CA. |
| 17 | TYLER BLOOM | 10/2/2002 | F | R | Helena Bighorns NA3HL | Helena, MT. |
| 18 | HARLAN WOJTUSIK | 1/11/2003 | F | L | Helena Bighorns NA3HL | Rhinelander, WI. |
| 19 | BRADEN CUNNINGHAM | 8/9/2006 | F | L | Fort Saskatchewan 16U AAA | Helena, MT. |
| 20 | TYLER ALLDREDGE | 11/1/2002 | F | L | Helena Bighorns NA3HL | Colorado Springs, CO. |
| 21 | CAMDEN CUNNINGHAM | 8/9/2006 | F | L | Fort Saskatchewan 16U AAA | Helena, MT. |
| 22 | DYLAN CUNNINGHAM | 9/22/2003 | D | R | Helena Bighorns NA3HL | Helena, MT. |
| 23 | JOE FEAMSTER | 4/8/2003 | D | R | Colorado Springs 18U AAA | Pueblo, CO. |
| 24 | MATTEO CAPUTO | 5/24/2003 | F | L | 100 Mile House Wranglers KIJHL | Lethbridge, Alberta |
| 25 | LOGAN MATHENY | 4/15/2002 | F | R | Helena Bighorns NA3HL | Colorado Springs, CO. |
| 26 | PADRAIC WHITED | 7/19/2005 | D | L | Des Moines 16U AAA | Helena, MT. |
| 27 | TJ NORRIS | 8/16/2002 | F | L | Helena Bighorns NA3HL | Moville, IA. |
| 28 | SETH ROSKOS | 1/10/2004 | F | R | Flathead High School | Whitefish, MT. |
| 29 | EDVIN ASTROM | 6/1/2003 | D | L | Valbo HC Sweden | Valbo, Sweden |
| 30 | GABE SWANSON | 7/5/2005 | G | R | Helena Bighorns NA3HL | Helena, MT. |
| 33 | JESSE SCHINDEL | 2/11/2003 | G | L | 100 Mile House Wranglers KIJHL | Lethbridge, Alberta |
| Head Coach – Scott Cunningham | Helena Bighorns | |||||
| Associate Head Coach – Damon Hanson | 2022 – 2023 | |||||
| Goalie Coach – Brandon Vonada | ||||||
| Medical Team = Dr. Jennell Day – Trainer, Barry Brennan | ||||||



































